CNC Turning Center

CNC Turning Centre
Increasing the productivity of CNC lathes is a competitive necessity in today's markets. At Shree Khodiyar Industries, We Specialize in providing CNC Turning Center that takes advantage of specific capabilities of CNC lathes. We have a deep knowledge of what does and does not work, as how to design, install and test so that your line runs free of problems.
SALIENT FEATURES :
- Convenient front access to chuck and tail stock pressure controls.
- Split Bed construction
- Front loading coolant tank and chip conveyor design to minimize maintenance.
- Cartridge type thermally stabilized spindle with high axial and radial rigidity
- Electro mechanical turret
- Easy Maintenance
ACCESSORIES :
- L.M Guide ways Hiwin / PMI which is available
- Hydraulic chuck Airtech / GMT which is available
- Bi - Directional Electro Mechanical Turret (Pragati)
- Cooling System
- Centralized Lubrication System
- Digital Tool Display
- Foot Switch
OPTIONAL ACCESSORIES :
- Chip Conveyor
- Bar Feeder
- Bar Puller
- Stabilizer
- Hydraulic Collet
- Auto Door
- Live Tooling



AVAILABLE PRODUCT RANGE | |||||||||
---|---|---|---|---|---|---|---|---|---|
DESCRIPTION | UNIT | SKI-135 | SKI-165 | SKI-200 | SKI-200XL | SKI-250 | SKI-250XL | SKI-300 | SKI-300XL |
Max Turning DIA | MM | 160 | 200 | 250 | 250 | 300 | 300 | 350 | 350 |
Max Turning Length | MM | 180 | 300 | 300 | 400 | 300 | 400 | 300 | 400 |
Swing Over BED | MM | 250 | 300 | 350 | 350 | 400 | 400 | 450 | 450 |
Distance Between Center | MM | 280 | 400 | 400 | 500 | 400 | 500 | 400 | 500 |
Standard Turning DIA | MM | 135 | 165 | 200 | 200 | 250 | 250 | 300 | 300 |
SLIDES | |||||||||
Z Axis Traue | MM | 300 | 400 | 400 | 500 | 400 | 500 | 400 | 500 |
X Axis Traue | MM | 100 | 125 | 140 | 140 | 175 | 175 | 200 | 200 |
Rapid (X & X Traue) | MM/Min | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
MAIN SPINDLE | |||||||||
Spindle Motor | KW | 3.7/7.5 | 5.5/7.5 | 7.5/11 | 7.5/11 | 11/15 | 11/50 | 15/18 | 15/18 |
Spindle Nose | - | A 2/4 | A 2/5 | A 2/6 | A 2/6 | A 2/6 | A 2/6 | A 2/8 | A 2/8 |
Spindle Bore | - | 38 | 50 | 63 | 63 | 63 | 63 | 75 | 75 |
Max Bar Capacity | - | 25 | 35 | 50 | 50 | 50 | 50 | 60 | 60 |
Chuck Size | - | 135 | 165 | 200 | 200 | 250 | 250 | 300 | 300 |
Spindle RPM | - | 6000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | 2000 |
TURRET | |||||||||
No. Of Station | KW | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Tool Size | - | 20 x 20 | 20 x 20 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 | 25 x 25 |
Max Boring Bar Capacity | - | 32 | 32 | 40 | 40 | 40 | 40 | 40 | 40 |
Accuracy Positioning | - | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Repeatability | - | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 |
Quil DIA | MM | 70 | 70 | 70 | 80 | 80 | 80 | 80 | 80 |
Quil Storke | MM | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 |
GENERAL | |||||||||
Weight | KG | 1800 | 1800 | 2200 | 2400 | 2400 | 2600 | - | - |
X Axis Traue | MM | 1400 x 2000 | 1400 x 2000 | 1600 x 2400 | 1600 x 2700 | 1800 x 2400 | 1800 x 2700 | 2000 x 2500 | 2000 x 2800 |
We Shree Khodiyar Industries are Providing all Manufacturing solution of CNC Turning, CNC Router, CNC Glass Cutting Machine & All type of Industrial Automation